> For the complete documentation index, see [llms.txt](https://whitepaper.biteveinstudios.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.biteveinstudios.com/tokenomics/supply-and-distribution.md).

# Supply & distribution

The $VEIN total supply is 2,100,000,000 tokens. No more tokens will ever be minted.

#### **Token metrics**

| Type             | #             | %      | Description                                                                                     |
| ---------------- | ------------- | ------ | ----------------------------------------------------------------------------------------------- |
| Total Supply     | 2,100,000,000 | 100%   | --                                                                                              |
| E-Sports Rewards | 472,500,000   | 22.50% | Will be released gradually based on e-sports events.                                            |
| Staking Rewards  | 420,000,000   | 20.00% | Will be released gradually based on staking rewards schedule.                                   |
| Ecosystem Funds  | 472,500,000   | 22.50% | 9% unlocked at the TGE, then 3.5% each month                                                    |
| Team             | 294,000,000   | 14.00% | 0% on TGE, 12 months cliff, then 12.5% each 3 months                                            |
| Advisors         | 126,000,000   | 6.00%  | 0% on TGE, 12 months cliff, then 12.5% each 3 months                                            |
| Public sale      | 42,000,000    | 2.00%  | 20% on TGE, then 20% on a monthly basis                                                         |
| Private Sale     | 189,000,000   | 9.00%  | 10% on TGE, 3 month cliff (+- 28 days), then 5% on a monthly basis                              |
| EA sale          | 63,000,000    | 3.00%  | 5% on TGE, 6 month cliff (+- 28 days), then 5% on a monthly basis                               |
| Seed sale        | 21,000,000    | 1.00%  | 5% on TGE, 12 months cliff, then 10%, 12%, 16%, 25% & 32% the following months chosen randomly. |

![](/files/wy2NtPVHWR6VKH5KUZtw)
